2007 Kensington Valley
Men's Championship
Results
August 17 and 18
| Golfer | Friday | Saturday | Sunday | Total |
| Champ Flight | ||||
| Jimmy Dewling | 69 | 72 | 83 | 224 |
| Dan Milz | 80 | 81 | 80 | 241 |
| Tom Stark | 82 | 77 | 84 | 243 |
| Derek Williams | 82 | 82 | 85 | 249 |
| Jason Korody | 78 | 83 | 97 | 258 |
| First Flight | ||||
| Jerry Roach | 84 | 84 | 86 | 254 |
| Derek Melching | 83 | 85 | 90 | 258 |
| Paul Fierro | 85 | 83 | 95 | 263 |
| Sam Stark | 87 | 89 | 89 | 265 |
| Dan Winn | 91 | 88 | 96 | 275 |
| Tommy Masterson | 93 | 95 | 87 | 275 |
| Jeremy Wilson | 90 | 94 | 95 | 279 |
| Rick Gosselin | 94 | 93 | 94 | 281 |
| Glenn Borgeson | 94 | 108 | 100 | 312 |
Go here for Tee times